Finding the right coil size for your AMS vending machine is key to customizing the machine to fit your needs. Below is a chart with all the different standard coil sizes:
ASM Cashless Vending Machines for Sale | CandyMachines.com
| Opening | Part # | (-) | Standard Depth Tray | ||||
| 4.04 | 20119 | -05 | Helix, Small Clockwise, Painted (5-Pitch) | ||||
| 2.90 | 20119 | -07 | Helix, Small Clockwise, Painted (7-Pitch) | ||||
| 2.25 | 20119 | -09 | Helix, Small Clockwise, Painted (9-Pitch) | ||||
| 2.02 | 20119 | -10 | Helix, Small Clockwise, Painted (10-Pitch) | ||||
| 1.66 | 20119 | -12 | Helix, Small Clockwise, Painted (12-Pitch) | ||||
| 1.30 | 20119 | -15 | Helix, Small Clockwise, Painted (15-Pitch) | ||||
| 1.05 | 20119 | -18 | Helix, Small Clockwise, Painted (18-Pitch) | ||||
| 0.75 | 20119 | -24 | Helix, Small Clockwise, Painted (24-Pitch) | ||||
| 4.04 | 20120 | -05 | Helix, Small Counter-Clockwise, Painted (5-Pitch) | ||||
| 2.90 | 20120 | -07 | Helix, Small Counter-Clockwise, Painted (7-Pitch) | ||||
| 2.51 | 20120 | -08 | Helix, Small Counter-Clockwise, Painted (8-Pitch) | ||||
| 2.25 | 20120 | -09 | Helix, Small Counter-Clockwise, Painted (9-Pitch) | ||||
| 2.02 | 20120 | -10 | Helix, Small Counter-Clockwise, Painted (10-Pitch) | ||||
| 1.66 | 20120 | -12 | Helix, Small Counter-Clockwise, Painted (12-Pitch) | ||||
| 1.30 | 20120 | -15 | Helix, Small Counter-Clockwise, Painted (15-Pitch) | ||||
| 1.05 | 20120 | -18 | Helix, Small Counter-Clockwise, Painted (18-Pitch) | ||||
| 0.75 | 20120 | -24 | Helix, Small Counter-Clockwise, Painted (24-Pitch) | ||||
| 0.53 | 20120 | -32 | Helix, Small Counter-Clockwise, Painted (32-Pitch) | ||||
| 0.96 | 21207 | -15 | Helix, 1.5" Tray, Counter-Clockwise, Black (15 pitch) | ||||
| 0.53 | 21207 | -25 | Helix, 1.5" Tray, Counter-Clockwise, Black (25 pitch) | ||||
| 3.34 | 21336 | -06 | Helix, 3" CCW, Painted, 3.5" Opening (Bottle) | ||||
| 3.04 | 21337 | -06 | Helix, 3" CCW, Painted, 3.2" Opening (Can) | ||||
| 4.10 | 21465 | -04 | Helix, 3.75" Counter-Clockwise, Painted (4-Pitch) | ||||
| 3.45 | 21465 | -05 | Helix, 3.75" Counter-Clockwise, Painted (5-Pitch) | ||||
| 2.58 | 21465 | -07 | Helix, 3.75" Counter-Clockwise, Painted (7-Pitch) | ||||
| 2.05 | 21465 | -09 | Helix, 3.75" Counter-Clockwise, Painted (9-Pitch) | ||||
| 2.01 | 21465 | -10 | Helix, 3.75" Counter-Clockwise, Painted (10-Pitch) | ||||
| 1.55 | 21465 | -12 | Helix, 3.75" Counter-Clockwise, Painted (12-Pitch) | ||||
| 1.24 | 21465 | -15 | Helix, 3.75" Counter-Clockwise, Painted (15-Pitch) | ||||
| 1.87 | 23268 | -10 | Helix, 1.5" Tray, Counter-Clockwise, Painted (10 pitch) | ||||
| 0.96 | 23268 | -20 | Helix, 1.5" Tray, Counter-Clockwise, Painted (20 pitch) | ||||
| 0.53 | 23268 | -32 | Helix, 1.5" Tray, Counter-Clockwise, Painted (32 pitch) | ||||
| *Openings are listed in inches *Pitch = count |
|||||||
| 1.5 | "= | 1.5" (gum/mints) | |||||
| 2.6 | "= | Small (candy bar sized items - or for dual snack | items, when coupled ) | ||||
| 3 | "= | 3" ( bottle or large can beverages ) | |||||
| 3.75 | "= | 3.75" ( Single snack spirals ) | |||||